Ex-Showroom Prices for HYDERABAD | |
Model | Ex-Showroom Prices (Rs.) |
Santro NonA/C (Solid) | 281,262 |
Santro NonA/C (Metallic) | 284,851 |
Santro GL (Solid) | 349,576 |
Santro GL (Metallic) | 353,164 |
Santro GLS (Solid) | 372,113 |
Santro GL (Solid) - LPG | 372,937 |
Santro GLS (Metallic) | 375,702 |
Santro GL (Metallic) - LPG | 376,526 |
Santro GLS (Solid) - LPG | 393,929 |
Santro GLS (Metallic) - LPG | 397,518 |
Model | Ex showroom prices (Rs) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Model (Petrol) | Ex showroom price (Rs) |
i20 Era (BS IV) | 462,680 |
i20 Magna (BS IV) | 503,392 |
i20 Sportz Option (BS IV) | 528,805 |
i20 Sportz (BS IV) | 544,103 |
i20 Asta (BS IV) | 586,345 |
i20 1.2L Asta (O) w/ Sunroof (BS IV) | 632,099 |
i20 Asta with AVN | 642,322 |
i20 1.4L Asta AT (BS IV) | 764,500 |
i20 1.4L Asta AT with AVN | 825,567 |
Model (Diesel) | Ex showroom price (Rs) |
i20 1.4L Era (BS IV) | 585,995 |
i20 1.4L Magna (BS IV) | 626,703 |
i20 1.4L Sportz Option (BS IV) | 652,150 |
i20 1.4L Sportz (BS IV) | 667,415 |
i20 1.4 Asta (BS IV) | 710,165 |
i20 Asta DSL with AVN | 766,143 |
Model | Ex-Showroom Prices (Rs.) |
Accent EXECUTIVE | 508,786 |
Accent EXECUTIVE - LPG | 545,150 |
Model | Ex-Showroom Price (Rs.) |
Verna 1.6 VTVT (BS IV) | 669,790 |
Verna 1.6 VTVT WITH AUDIO (BS IV) | 688,559 |
Verna 1.6 SX VTVT (BS IV) | 765,975 |
Verna 1.5 CRDi VGT (BS IV) | 804,126 |
Verna 1.5 CRDi VGT WITH AUDIO (BS IV) | 822,996 |
Verna 1.5 SX CRDi VGT (BS IV) | 874,636 |
Verna 1.5 SX CRDi VGT AT (BS IV) | 940,170 |
Model | Ex-Showroom Prices (Rs.) |
Sonata 2.4 MT FL with 6 Air Bag | 1,488,286 |
Sonata CRDi (MT) With 6 Air Bag | 1,640,523 |
Sonata CRDi (AT) With 6 Air Bag | 1,744,398 |
No comments:
Post a Comment