| 1 | Indian Oil Corporation |
| 2 | Reliance Industries |
| 3 | State Bank of India |
| 4 | Bharat Petroleum |
| 5 | Hindustan Petroleum |
| 6 | Oil and Natural Gas Corporation |
| 7 | Tata Steel |
| 8 | Tata Motors |
| 9 | Hindalco Industries |
| 10 | ICICI Bank |
| 11 | Coal India |
| 12 | NTPC |
| 13 | Larsen and Toubro |
| 14 | Bharti Airtel |
| 15 | SAIL |
| 16 | Essar Oil |
| 17 | Bharat Heavy Electricals Ltd. |
| 18 | Mangalore Refinery |
| 19 | Mahindra and Mahindra |
| 20 | Bharat Sanchar Nigam Ltd. |
Showing posts with label Fortune 500 Indian companies. Show all posts
Showing posts with label Fortune 500 Indian companies. Show all posts
Friday, January 7, 2011
Top 20 rankings of Fortune 500 Indian companies | Indian Oil tops Fortune India 500 list
Subscribe to:
Posts (Atom)